Pure SSGs Static Site Generators 2026-2040
| SSG |
Stats |
2011 | 2016 | 2017 | 2020 | 2025 | 🚥 | 2026 | 2030 | 2040 |
|---|---|---|---|---|---|---|---|---|---|---|
| Astro | — | — | — | 🚀 | 18% | 🟢 | 26% | 48% | 65% | |
| Eleventy | — | — | 🚀 | 8% | 14% | 🟢 | 16% | 22% | 28% | |
| Hugo | — | 12% | 18% | 22% | 11% | 🟠 | 9% | 6% | 3% | |
| Zola | — | — | 🚀 | 2% | 5% | 🟢 | 6% | 8% | 11% | |
| Lume | — | — | — | 🚀 | 4% | 🟢 | 5% | 10% | 14% | |
| Becoming legacy: | ||||||||||
| Gatsby | — | 🚀 | 12% | 34% | 14% | 🔴 | 12% | 6% | 2% | |
| Jekyll | 🚀 | 48% | 42% | 28% | 6% | 🔴 | 4% | 2% | — |
Percentages represent developer adoption rates for each SSG. Percentages don't sum to 100% because developers often use multiple generators across different projects. Historical data (2011-2025) is based on developer surveys; future projections (2026-2040) are estimates based on current trends.
Trends #
- Astro 📈 gaining massive momentum for content-heavy sites due to its "islands architecture" and zero-JS defaults.
- Eleventy 🟢 maintaining a loyal base for pure static performance and simplicity, especially among "web standards" enthusiasts.
- Zola and Lume 🚀 emerging as high-performance alternatives for developers seeking speed (Rust/Go-lite) or modern runtime integration (Deno).
- Hugo, Gatsby, and Jekyll 📉 gradually declining as the ecosystem moves toward Component-based (React/Vue/Svelte) generators or more flexible "islands-first" frameworks.